Referensi nomor ID kelas umum yang digunakan oleh format file YAML diberikan di bawah ini, baik dalam urutan numerik ID kelas dan urutan alfabet dari nama kelas. Perhatikan bahwa beberapa rentang angka yang dihilangkan secara sengaja dari urutan - ini dapat mewakili kelas yang telah dihapus dari API atau dapat dicadangkan untuk penggunaan di masa depan. Kelas yang didefinisikan dari scriptsSepotong kode yang memungkinkan Anda untuk membuat Komponen Anda sendiri, memicu peristiwa permainan, memodifikasi sifat komponen dari waktu ke waktu dan menanggapi input pengguna dengan cara apa pun yang Anda sukai. More info
Lihat di Glossary akan selalu memiliki ID kelas 114 (MonoBehaviour).
ID | Class |
---|---|
0 | Object |
1 | GameObjectObjek mendasar dalam adegan Unity, yang dapat mewakili karakter, props, pemandangan, kamera, waypoints, dan banyak lagi. Fungsi GameObject didefinisikan oleh Komponen yang melekat padanya. More info Lihat di Glossary |
2 | Component |
3 | LevelGameManager |
4 | Transform |
5 | TimeManager |
6 | GlobalGameManager |
8 | Behaviour |
9 | GameManager |
11 | AudioManager |
13 | InputManager |
18 | EditorExtension |
19 | Fisika2DSettings |
20 | CameraKomponen yang menciptakan gambar sudut pandang tertentu di tempat kejadian Anda. Output ditarik ke layar atau ditangkap sebagai tekstur. More info Lihat di Glossary |
21 | Material |
23 | MeshRenderer |
25 | Renderer |
27 | Texture |
28 | Tekstur2D |
29 | OcclusionCullingSettings |
30 | GraphicsSettings |
33 | MeshFilter |
41 | OcclusionPortal |
43 | MeshGrafik utama primitif Unity. Mesh membuat sebagian besar dunia 3D Anda. Unity mendukung mesh poligon triangulat atau Quadrangulasi. Nurbs, Nurms, permukaan Subdiv harus dikonversi ke poligon. More info Lihat di Glossary |
45 | SkyboxJenis khusus Bahan yang digunakan untuk mewakili langit. Biasanya enam sisi. More info Lihat di Glossary |
47 | QualitySettings |
48 | ShaderProgram yang berjalan di GPU. More info Lihat di Glossary |
49 | TextAsset |
50 | Rigidbody2D |
53 | Collider2D |
54 | RigidbodyKomponen yang memungkinkan GameObject untuk dipengaruhi oleh gravitasi simulasi dan kekuatan lainnya. More info Lihat di Glossary |
55 | PhysicsManager |
56 | ColliderBentuk tak terlihat yang digunakan untuk menangani tabrakan fisik untuk objek. Seorang sari tidak perlu menjadi bentuk yang sama dengan jala objek - perkiraan kasar sering lebih efisien dan tidak dapat dibedakan dalam gameplay. More info Lihat di Glossary |
57 | JointKomponen fisika yang memungkinkan koneksi dinamis antara komponen Rigidbody, biasanya memungkinkan beberapa tingkat pergerakan seperti engsel. More info Lihat di Glossary |
58 | CircleCollider2D |
59 | HingeJoint |
60 | PoligonCollider2D |
61 | KotakCollider2D |
62 | FisikaMaterial2D |
64 | MeshCollider |
65 | BoxCollider |
66 | KompositCollider2D |
68 | EdgeCollider2D |
70 | KapsulCollider2D |
72 | ComputeShader |
74 | AnimasiClip |
75 | ConstantForce |
78 | TagManager |
81 | AudioListener |
82 | AudioSource |
83 | AudioClip |
84 | RenderTexture |
86 | CustomRenderTexture |
89 | CubemapKoleksi enam tekstur persegi yang dapat mewakili refleksi di lingkungan atau skybox yang digambar di balik geometri Anda. Enam kotak membentuk wajah kubus imajiner yang mengelilingi objek; setiap wajah mewakili pandangan di sepanjang arah sumbu dunia (hingga, kiri, kanan, ke depan dan belakang). More info Lihat di Glossary |
90 | AvatarAntarmuka untuk penargetan ulang animasi dari satu rig ke yang lain. More info Lihat di Glossary |
91 | AnimatorController |
93 | RuntimeAnimatorController |
94 | ScriptMapper |
95 | Animator |
96 | TrailRenderer |
98 | DelayedCallManager |
102 | TextMesh |
104 | RenderSettings |
108 | Light |
109 | CGProgram |
110 | Login Login |
111 | Animation |
114 | MonoBehaviour |
115 | MonoScript |
116 | MonoManager |
117 | Tekstur3D |
118 | Login Login |
119 | Projector |
120 | LineRenderer |
121 | Flare |
122 | Halo |
123 | LensFlare |
124 | FlareLayer |
125 | HaloLayer |
126 | NavMeshProjectSettings |
128 | Font |
129 | PlayerSettings |
130 | NamedObject |
134 | PhysicMaterial |
135 | SphereCollider |
136 | KapsulCollider |
137 | SkinnedMeshRenderer |
138 | FixedJoint |
141 | BuildSettings |
142 | AssetBundle |
143 | CharacterController |
144 | CharacterJoint |
145 | SpringJoint |
146 | WheelCollider |
147 | ResourceManager |
150 | PreloadData |
153 | ConfigurableJoint |
154 | TerrainCollider |
156 | TerrainData |
157 | LightmapSettings |
158 | WebCamTexture |
159 | EditorSettings |
162 | EditorUserSettings |
164 | Catalog |
165 | Datasheet |
166 | AudioChorusFilter |
167 | Login Login |
168 | AudioEchoFilter |
169 | Datasheet |
170 | Catalog Login |
171 | SparseTexture |
180 | AudioBehaviour |
181 | Catalog |
182 | WindZone |
183 | Cloth |
184 | SubstanceArchive |
185 | Login Login |
186 | Login Sitemap |
187 | Tekstur2DArray |
188 | CubemapArray |
191 | OffMeshLink |
192 | OcclusionArea |
193 | Tree |
195 | NavMeshAgent |
196 | NavMeshSettings |
198 | ParticleSystem |
199 | ParticleSystemRenderer |
200 | ShaderVariantCollection |
205 | LODGroup |
206 | BlendTree |
207 | Motion |
208 | NavMeshObstacle |
210 | SortingGroup |
212 | SpriteRenderer |
213 | SpriteObjek grafis 2D. Jika Anda digunakan untuk bekerja di 3D, Sprites pada dasarnya hanya tekstur standar tetapi ada teknik khusus untuk menggabungkan dan mengelola tekstur sprite untuk efisiensi dan kenyamanan selama perkembangan. More info Lihat di Glossary |
214 | CachedSpriteAtlas |
215 | ReflectionProbe |
218 | TerrainPemandangan di tempat kejadian Anda. Terrain GameObject menambahkan pesawat datar besar untuk adegan Anda dan Anda dapat menggunakan jendela Inspektur Terrain untuk menciptakan lanskap rinci. More info Lihat di Glossary |
220 | LightProbeGroup |
221 | AnimatorOverrideController |
222 | CanvasRenderer |
223 | Canvas |
224 | RectTransform |
225 | CanvasGroup |
226 | BillboardAsset |
227 | BillboardRenderer |
228 | SpeedTreeWindAsset |
229 | AnchoredJoint2D |
230 | Joint2D |
231 | SpringJoint2D |
232 | JarakJoint2D |
233 | HingeJoint2D |
234 | SliderJoint2D |
235 | WheelJoint2D |
236 | ClusterInputManager |
237 | BaseVideoTexture |
238 | NavMeshData |
240 | AudioMixer |
241 | Datasheet |
243 | AudioMixerGroupController |
244 | AudioMixerEffectController |
245 | AudioMixerSnapshotController |
246 | FisikaUpdateBehaviour2D |
247 | ConstantForce2D |
248 | Effector2D |
249 | AreaEffector2D |
250 | PointEffector2D |
251 | PlatformEffector2D |
252 | PermukaanEffector2D |
253 | BuoyancyEffector2D |
254 | RelativeJoint2D |
255 | FixedJoint2D |
256 | FrictionJoint2D |
257 | TargetJoint2D |
258 | LightProbes |
259 | LightProbeProxyVolume |
271 | SampleClip |
272 | AudioMixerSnapshot |
273 | AudioMixerGroup |
290 | AssetBundleManifest |
300 | RuntimeInitializeOnLoadManager |
310 | UnityConnectSettings |
319 | AvatarMask |
320 | PlayableDirector |
328 | VideoPlayer |
329 | VideoClip |
330 | ParticleSystemForceField |
331 | SpriteMask |
362 | WorldAnchor |
363 | Login Login |
1001 | PrefabInstance |
1002 | Login Login |
1003 | AssetImporter |
1004 | AssetDatabaseV1 |
1005 | Mesh3DSImporter |
1006 | TextureImporter |
1007 | ShaderImporter |
1008 | ComputeShaderImporter |
1020 | AudioImporter |
1026 | HierarchyState |
1028 | AssetMetaData |
1029 | DefaultAsset |
1030 | DefaultImporter |
1031 | TextScriptImporter |
1032 | SceneAsset |
1034 | NativeFormatImporter |
1035 | MonoImporter |
1038 | LibraryAssetImporter |
1040 | Login Login |
1041 | FBXImporter |
1042 | TrueTypeFontImporter |
1045 | EditorBuildSettings |
1048 | InspectorExpandedState |
1049 | AnnotationManager |
1050 | PluginImporter |
1051 | EditorUserBuildSettings |
1055 | IHVImageFormatImporter |
1101 | AnimatorStateTransition |
1102 | AnimatorState |
1105 | HumanTemplate |
1107 | AnimatorStateMachine |
1108 | PreviewAnimationClip |
1109 | AnimatorTransition |
1110 | SpeedTreeImporter |
1111 | Login Login |
1112 | SubstanceImporter |
1113 | LightmapParameters |
1120 | LightingDataAsset |
1124 | SketchUpImporter |
1125 | BuildReport |
1126 | PackedAssets |
1127 | VideoClipImporter |
100000 | int |
100001 | bool |
100002 | float |
100003 | MonoObject |
100004 | Collisiontabrakan terjadi ketika mesin fisika mendeteksi bahwa tabrakan dari dua GameObjects membuat kontak atau tumpang tindih, ketika setidaknya satu memiliki komponen kaku dan bergerak. More info Lihat di Glossary |
100005 | Vector3f |
100006 | Login Login |
100007 | Collision2D |
100008 | AudioMixerLiveUpdateFloat |
100009 | AudioMixerLiveUpdateBool |
100010 | Datasheet |
100011 | void |
19719996 | TilemapCollider2D |
41386430 | AssetImporterLog |
73398921 | VFXRenderer |
76251197 | SerializableManagedRefTestClass |
156049354 | Grid |
156483287 | AdeganUsingAssets |
171741748 | Login Login |
181963792 | Preset |
277625683 | EmptyObject |
285090594 | IConstraint |
293259124 | TestObjectWithSpecialLayoutOne |
294290339 | AssemblyDefinitionReferenceImporter |
334799969 | SiblingDerived |
342846651 | TestObjectWithSerializedMapStringNonAlignedStruct |
367388927 | SubDerived |
369655926 | AssetImportInProgressProxy |
382020655 | PluginBuildInfo |
426301858 | EditorProjectAccess |
468431735 | PrefabImporter |
478637458 | TestObjectWithSerializedArray |
478637459 | TestObjectWithSerializedAnimationCurve |
483693784 | TilemapRenderer |
488575907 | ScriptableCamera |
612988286 | SpriteAtlasAsset |
638013454 | SpriteAtlasDatabase |
641289076 | AudioBuildInfo |
644342135 | CachedSpriteAtlasRuntimeData |
646504946 | RendererFake |
662584278 | AssemblyDefinitionReferenceAsset |
668709126 | Login Login |
687078895 | SpriteAtlas |
747330370 | RayTracingShaderImporter |
825902497 | RayTracingShader |
850595691 | LightingSettings |
877146078 | PlatformModuleSetup |
890905787 | VersionControlSettings |
895512359 | AimConstraint |
937362698 | VFXManager |
994735392 | VisualEffectSubgraph |
994735403 | VisualEffectSubgraphOperator |
994735404 | VisualEffectSubgraphBlock |
1001480554 | PrefabJenis aset yang memungkinkan Anda untuk menyimpan GameObject lengkap dengan komponen dan properti. Prefab bertindak sebagai template dari mana Anda dapat membuat instance objek baru di tempat kejadian. More info Lihat di Glossary |
1027052791 | Login Login |
1091556383 | Derived |
1111377672 | PropertyModificationsTargetTestObject |
1114811875 | WordPress.org |
1152215463 | Sitemap Login |
1154873562 | AdeganVisibilityState |
1183024399 | LookAtConstraint |
1210832254 | SpriteAtlasImporter |
1223240404 | MultiArtifactTestImporter |
1268269756 | GameObjectRecorder |
1325145578 | LightingDataAssetParent |
1386491679 | PresetManager |
1392443030 | TestObjectWithSpecialLayoutTwo |
1403656975 | StreamingManager |
1480428607 | LowerResBlitTexture |
1542919678 | StreamingController |
1628831178 | TestObjectVectorPairStringBool |
1742807556 | GridLayout |
1766753193 | Sitemap Login |
1773428102 | ParentConstraint |
1803986026 | FakeComponent |
1818360608 | PositionConstraint |
1818360609 | RotationConstraint |
1818360610 | ScaleConstraint |
1839735485 | TilemapGameObject yang memungkinkan Anda untuk dengan cepat membuat tingkat 2D menggunakan ubin dan overlay grid. More info Lihat di Glossary |
1896753125 | PackageManifest |
1896753126 | PackageManifestImporter |
1953259897 | TerrainLayer |
1971053207 | SpriteShapeRenderer |
1977754360 | Login Login |
1981279845 | TestObjectWithSerializedMapStringBool |
1995898324 | Serial Login Login |
2058629509 | VisualEffectAsset |
2058629510 | VisualEffectImporter |
2058629511 | VisualEffectResource |
2059678085 | Login Sitemap |
2083052967 | VisualEffect |
2083778819 | Login Login |
2089858483 | ScriptedImporter |
ID | Class |
---|---|
AimConstraint | maksimka215 |
AnchoredJoint2D | 229 g |
Animation | 111 |
AnimationClip | 74 |
Animator | Chili |
AnimatorController | 100 g |
AnimatorOverrideController | 222 g |
AnimatorState | Chili |
AnimatorStateMachine | Chili |
AnimatorStateTransition | Chili |
AnimatorTransition | Chili |
AnimatorTransitionBase | Chili |
AnnotationManager | Chili |
AreaEffector2D | 249 g |
ArticulationBody | 171741748 |
AssemblyDefinitionAsset | 1152215463 |
AssemblyDefinitionImporter | Mobil: +420 777 602 |
AssemblyDefinitionReferenceAsset | 662584278 |
AssemblyDefinitionReferenceImporter | 294290339 |
AssetBundle | 142 g |
AssetBundleManifest | 290 |
AssetDatabaseV1 | 100 g |
AssetImporter | 100 g |
AssetImporterLog | Artikelnr.: 41386430 |
AssetImportInProgressProxy | 369655926 |
AssetMetaData | Chili |
AudioBehaviour | 180 g |
AudioBuildInfo | Mobil: +420 777 602 |
AudioChorusFilter | Chili |
AudioClip | g |
AudioDistortionFilter | 170 g |
AudioEchoFilter | 168 |
AudioFilter | 181 g |
AudioHighPassFilter | 165 g |
AudioImporter | Chili |
AudioListener | 81 |
AudioLowPassFilter | 169 g |
AudioManager | 1 Artikel |
AudioMixer | 240 g |
AudioMixerController | 241 |
AudioMixerEffectController | 226 g |
AudioMixerGroup | Chili |
AudioMixerGroupController | 24 g |
AudioMixerLiveUpdateBool | Chili |
AudioMixerLiveUpdateFloat | 1000 g |
AudioMixerSnapshot | Chili |
AudioMixerSnapshotController | 245 g |
AudioReverbFilter | 134 g |
AudioReverbZone | 167 g |
AudioSource | 80 g |
Avatar | Chili |
AvatarMask | Chili |
BaseAnimationTrack | 110 g |
BaseVideoTexture | Chili |
Behaviour | 8 |
BillboardAsset | 226 g |
BillboardRenderer | 222 g |
BlendTree | Chili |
bool | Chili |
BoxCollider | 65 |
BoxCollider2D | 61 |
BuildReport | Chili |
BuildSettings | Chili |
BuiltAssetBundleInfoSet | Davenport, IA 52809 |
BuoyancyEffector2D | 253 |
CachedSpriteAtlas | 214 g |
CachedSpriteAtlasRuntimeData | 644342135 |
Camera | 20 g |
Canvas | 222 g |
CanvasGroup | 225 |
CanvasRenderer | 222 g |
CapsuleCollider | 136 |
CapsuleCollider2D | 70 g |
CGProgram | 109 |
CharacterController | 143 g |
CharacterJoint | PLN |
CircleCollider2D | 58 g |
Cloth | 183 |
ClusterInputManager | Chili |
Collider | 50 g |
Collider2D | 53 |
Collision | 10000 g |
Collision2D | Chili |
Component | 2 |
CompositeCollider2D | 66 |
ComputeShader | 72 g |
ComputeShaderImporter | 100 g |
ConfigurableJoint | 153 g |
ConstantForce | Chili |
ConstantForce2D | 247 g |
Cubemap | 89 |
CubemapArray | 188 g |
CustomRenderTexture | 1 Artikel |
DefaultAsset | Chili |
DefaultImporter | 10 g |
DelayedCallManager | PLN |
Derived | Artikelnr.: 1091556383 |
DistanceJoint2D | 232 g |
EdgeCollider2D | 68 g |
EditorBuildSettings | Chili |
EditorExtension | 18 g |
EditorExtensionImpl | 100 g |
EditorProjectAccess | 426301858 |
EditorSettings | 159 g |
EditorUserBuildSettings | Chili |
EditorUserSettings | 16 g |
Effector2D | 280 g |
EmptyObject | 277625683 |
FakeComponent | 1803986026 |
FBXImporter | Chili |
FixedJoint | 138 g |
FixedJoint2D | 255 g |
Flare | PLN |
FlareLayer | 124 g |
float | 10000 g |
Font | 128 g |
FrictionJoint2D | 256 |
GameManager | 9 |
GameObject | 1 |
GameObjectRecorder | 1268269756 |
GlobalGameManager | 6 |
GraphicsSettings | 30 g |
Grid | 158,97 PLN |
GridLayout | 1742807556 |
Halo | 122 |
HaloLayer | 125 g |
HierarchyState | Chili |
HingeJoint | 59 |
HingeJoint2D | 233 g |
HumanTemplate | Chili |
IConstraint | 285090594 |
IHVImageFormatImporter | Chili |
InputManager | 13 Artikel |
InspectorExpandedState | Chili |
int | 100000 |
Joint | 57 |
Joint2D | 230 |
LensFlare | 123 |
LevelGameManager | 3 |
LibraryAssetImporter | Chili |
Light | 10 g |
LightingDataAsset | Chili |
LightingDataAssetParent | 1325145578 |
LightingSettings | 280g |
LightmapParameters | 1113 |
LightmapSettings | 157 g |
LightProbeGroup | 220 g |
LightProbeProxyVolume | Chili |
LightProbes | 280g |
LineRenderer | 120 g |
LocalizationAsset | 3526 KP, Utrecht |
LocalizationImporter | Artikelnr.: 1027052791 |
LODGroup | 205 |
LookAtConstraint | Di. 08.00 - 12.00/13.30 - 17.30 |
LowerResBlitTexture | 1480428607 |
Material | 20 g |
Mesh | 43 g |
Mesh3DSImporter | 100 g |
MeshCollider | 64 |
MeshFilter | PLN |
MeshRenderer | 1 Artikel |
ModelImporter | Chili |
MonoBehaviour | Brunei |
MonoImporter | Chili |
MonoManager | 116 g |
MonoObject | 10000 g |
MonoScript | 115 g |
Motion | 207 g |
MultiArtifactTestImporter | Mobil: +420 777 602 |
NamedObject | Artikel |
NativeFormatImporter | Chili |
NativeObjectType | 999 kph |
NavMeshAgent | 195 g |
NavMeshData | 238 g |
NavMeshObstacle | 208 g |
NavMeshProjectSettings | 126 |
NavMeshSettings | 196 g |
NewAnimationTrack | 118 |
Object | 0 |
OcclusionArea | 192 |
OcclusionCullingData | Chili |
OcclusionCullingSettings | 29 Artikel |
OcclusionPortal | 41 |
OffMeshLink | Chili |
PackageManifest | 1896753125 |
PackageManifestImporter | Davenport, IA 52809 |
PackedAssets | 1126 |
ParentConstraint | 1773428102 |
ParticleSystem | 198 g |
ParticleSystemForceField | 330 |
ParticleSystemRenderer | 199 g |
PhysicMaterial | 134 g |
Physics2DSettings | 19 g |
PhysicsManager | 50 g |
PhysicsMaterial2D | 62 |
PhysicsUpdateBehaviour2D | 246 g |
PlatformEffector2D | 222 g |
PlatformModuleSetup | 877146078 |
PlayableDirector | 320 |
PlayerSettings | Chili |
PluginBuildInfo | 24. Juni 2019 |
PluginImporter | 1050 g |
PointEffector2D | 250 g |
Polygon2D | 1000 g |
PolygonCollider2D | 60 g |
PositionConstraint | Davenport, IA 52809 |
Prefab | RRP: £50 |
PrefabImporter | 468431735 |
PrefabInstance | 100 g |
PreloadData | 100 g |
Preset | 181963792 |
PresetManager | 1386491679 |
PreviewAnimationClip | Chili |
ProceduralMaterial | 180 g |
ProceduralTexture | 186 g |
Projector | Brunei |
PropertyModificationsTargetTestObject | 1111377672 |
QualitySettings | g |
RayTracingShader | 825902497 |
RayTracingShaderImporter | 747330370 |
RectTransform | 224 g |
ReferencesArtifactGenerator | Di. 08.00 - 12.00/13.30 - 17.30 |
ReflectionProbe | 215 g |
RelativeJoint2D | 254 g |
Renderer | 25 g |
RendererFake | Davenport, IA 52809 |
RenderSettings | 104 |
RenderTexture | 84 |
ResourceManager | 147 g |
Rigidbody | 54 |
Rigidbody2D | 50 g |
RootMotionData | 1000 g |
RotationConstraint | Davenport, IA 52809 |
RuntimeAnimatorController | 93 |
RuntimeInitializeOnLoadManager | 300 |
SampleClip | Chili |
ScaleConstraint | 1818360610 |
SceneAsset | Chili |
ScenesUsingAssets | TARGET KIRA 8477 |
SceneVisibilityState | 1154873562 |
ScriptableCamera | 488575907 |
ScriptedImporter | Artikelnr.: 2089858483 |
ScriptMapper | PLN |
SerializableManagedHost | JPY 108.76904 117.15751 |
SerializableManagedRefTestClass | 76251197 |
Shader | 50 g |
ShaderImporter | Chili |
ShaderVariantCollection | 200 g |
SiblingDerived | TARGET KIRA 8595 |
SketchUpImporter | 1124 Artikel |
SkinnedMeshRenderer | Chili |
Skybox | 45 |
SliderJoint2D | Chili |
SortingGroup | 200 g |
SparseTexture | Chili |
SpeedTreeImporter | 10 g |
SpeedTreeWindAsset | 222 g |
SphereCollider | 100 g |
SpringJoint | Chili |
SpringJoint2D | 231 g |
Sprite | 213 g |
SpriteAtlas | 687078895 |
SpriteAtlasAsset | 6121 |
SpriteAtlasDatabase | 638013454 Datasheet |
SpriteAtlasImporter | Artikelnr.: 1210832254 |
SpriteMask | Chili |
SpriteRenderer | 212 |
SpriteShapeRenderer | 999 kph |
StreamingController | 1542919678 |
StreamingManager | 1403656975 |
SubDerived | 367388927 |
SubstanceArchive | 184 g |
SubstanceImporter | 1112 |
SurfaceEffector2D | 252 g |
TagManager | 78 |
TargetJoint2D | Chili |
Terrain | 222 g |
TerrainCollider | 154 g |
TerrainData | 158 g |
TerrainLayer | Jakarta Utara, Indonesia |
TestObjectVectorPairStringBool | 1628831178 |
TestObjectWithSerializedAnimationCurve | 478543 |
TestObjectWithSerializedArray | Davenport, IA 52809 |
TestObjectWithSerializedMapStringBool | 1981279845 |
TestObjectWithSerializedMapStringNonAlignedStruct | Davenport, IA 52809 |
TestObjectWithSpecialLayoutOne | 293259124 |
TestObjectWithSpecialLayoutTwo | 1392443030 |
TextAsset | 49 |
TextMesh | 102 |
TextScriptImporter | Chili |
Texture | 1 Artikel |
Texture2D | 28 |
Texture2DArray | 187 g |
Texture3D | 117 |
TextureImporter | Chili |
Tilemap | 1839735485 Datasheet |
TilemapCollider2D | 999 kph |
TilemapRenderer | 483693784 |
TimeManager | 5 |
TrailRenderer | 96 g |
Transform | 4 |
Tree | 199 g |
TrueTypeFontImporter | Chili |
UnityConnectSettings | 310 |
Vector3f | 500 g |
VersionControlSettings | Mobil: +420 777 602 |
VFXManager | 937362698 |
VFXRenderer | PLN 851 |
VideoClip | Chili |
VideoClipImporter | Chili |
VideoPlayer | 280 g |
VisualEffect | Di. 08.00 - 12.00/13.30 - 17.30 |
VisualEffectAsset | 3526 KP, Utrecht |
VisualEffectImporter | Artikelnr.: 2058629510 |
VisualEffectObject | 3526 KP, Utrecht |
VisualEffectResource | 3526 KP, Utrecht |
VisualEffectSubgraph | Mobil: +420 777 802 871 |
VisualEffectSubgraphBlock | 994735404 |
VisualEffectSubgraphOperator | 994735 |
void | Chili |
WebCamTexture | 158 g |
WheelCollider | 146 g |
WheelJoint2D | 235 g |
WindZone | 182 g |
WorldAnchor | Chili |
JPY 108.08504 120.58487 135.17135 81.30668 1 134.40825